Journal of Nutrition EB Program 2010 Abstracts

Home Help [Feedback] [For Subscribers] [Archive] [Search] [Contents]
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article

TABLE 4 Ferric reducing antioxidant power (FRAP), total radical-trapping antioxidant parameter (TRAP) and Trolox equivalent antioxidant capacity (TEAC) of alcoholic beverages, teas and coffees1

Beverage FRAP

TRAP

TEAC

Value Rank Value Rank Value Rank

(mmol Fe2+/L)

(mmol Trolox/L)

Beer (lager) 2.78 18 NF2 22 1.04 18
Chamomile 0.65 20 1.26 19 0.61 19
Coffee (espresso) 129.38 1 66.00 1 36.54 1
Coffee (espresso, decaffeinated) 93.01 4 45.82 4 26.96 4
Coffee (extracted) 96.40 3 59.57 2 30.29 3
Coffee (soluble) 108.56 2 52.37 3 32.48 2
Cognac 2.25 19 1.46 18 1.29 17
Grappa ND 21 ND 21 0.18 20
Rum ND 21 ND 21 0.04 21
Tea (black) 10.09 9 4.87 9 3.60 9
Tea (green) 18.00 8 7.63 8 6.01 8
Vinegar (red) 9.50 10 4.80 10 3.12 10
Whiskey 3.45 17 2.31 13 1.68 14
Wine (Aglianico, red) 30.53 6 16.09 5 12.14 5
Wine (Chianti, red) 31.53 5 14.84 6 11.43 6
Wine (Sauvignon, red) 23.90 7 11.73 7 8.95 7
Wine (Villa Torre, rosé) 8.33 11 2.24 14 2.42 11
Wine (Tamerici, rosé) 7.22 12 3.20 11 2.18 12
Wine (Bardolino, rosé) 4.66 14 1.98 16 1.52 16
Wine (Vernaccia, white) 5.04 13 2.32 12 1.94 13
Wine (Pinot, white) 3.72 16 2.10 15 1.68 14
Wine (Greco di Tufo, white) 3.83 15 1.86 17 1.61 15

1 Values are means, n = 2.

2 NF, not found; ND, not detectable.





Right arrow Return to article


Home Help [Feedback] [For Subscribers] [Archive] [Search] [Contents]
Copyright © 2009 by American Society for Nutrition