TABLE 1 Concentration of PAs in common foods1, 2

No. Food Monomers Dimers Trimers 4–6 mers 7–10 mers >10 mers Total PAs Moisture % Type

mg/100 g (fresh weight foods) mg/L (beverages)

Fruits
1a Blueberries, cultivated highbush 4.0 ± 1.5 7.2 ± 1.8 5.4 ± 1.2 19.6 ± 3.4 14.5 ± 2.0 129.0 ± 47.3 179.8 ± 50.8 85.0 PC
1b Blueberries, lowbush 3.4 ± 0.5 9.0 ± 0.5 6.8 ± 0.4 25.7 ± 1.2 27.8 ± 1.3 260.4 ± 11.7 331.9 ± 14.0 85.0 PC
2 Cranberries 7.3 ± 1.5 25.9 ± 6.1 18.9 ± 3.4 70.3 ± 13.1 62.9 ± 14.7 233.5 ± 49.1 418.8 ± 75.3 87.2 A, PC
3 Blackberries 3.7 ± 2.2 6.7 ± 2.9 3.6 ± 1.9 7.3 ± 5.0 4.2 ± 4.5 1.5 ± 0.0 27.0 ± 17.5 86.9 PC
4 Marion berries 0.9 ± 0.0 3.4 ± 0.1 2.4 ± 0.0 2.2 ± 0.0 ND ND 8.9 ± 0.1 86.9 PC
5 Choke berries 5.2 ± 0.2 12.5 ± 0.4 10.3 ± 0.3 40.3 ± 0.8 52.9 ± 3.1 542.6 ± 42.9 663.7 ± 47.7 71.8 PC
6 Raspberries 4.4 ± 3.4 11.5 ± 9.8 5.7 ± 5.5 7.7 ± 5.2 0.9 ± 2.2 ND 30.2 ± 23.4 85.8 PP, PC
7 Strawberries 4.2 ± 0.7 6.5 ± 1.3 6.5 ± 1.2 28.1 ± 6.5 23.9 ± 3.5 75.8 ± 13.4 145.0 ± 24.9 91.1 PP, PC
8 Blackcurrants 0.9 ± 0.2 2.9 ± 0.4 3.0 ± 0.3 10.6 ± 1.7 9.9 ± 1.4 122.4 ± 28.0 147.8 ± 33.0 79.4 PC, PD
9 Cherries 4.2 ± 1.1 2.8 ± 0.7 2.8 ± 0.5 6.5 ± 0.8 1.9 ± 0.1 ND 8.2 ± 03.2 80.2 PC
10a Green grapes 1.0 ± 0.1 2.3 ± 0.0 1.9 ± 0.1 8.4 ± 0.3 9.2 ± 0.6 58.9 ± 14.2 81.5 ± 15.0 80.7 PC, PD
10b Red grapes 0.8 ± 0.2 2.0 ± 0.3 1.5 ± 0.2 6.1 ± 0.9 6.2 ± 1.1 44.6 ± 9.9 61.0 ± 12.3 80.4 PC, PD
10c Grape seed (dry) 660.3 ± 8.3 417.3 ± 4.8 290.2 ± 4.5 664.0 ± 8.2 400.3 ± 31.3 1100.1 ± 86.3 3532.3 ± 105.8 PC
11a Apple, red delicious, with peel 9.6 ± 0.9 13.8 ± 0.6 9.3 ± 0.4 30.2 ± 1.2 25.4 ± 1.2 37.6 ± 2.6 125.8 ± 6.8 86.1 PC
11b Apple, red delicious without peel 6.8 ± 0.9 11.3 ± 1.6 7.2 ± 1.0 24.3 ± 3.4 20.3 ± 3.1 28.7 ± 7.1 98.7 ± 17.0 86.7 PC
11c Apple, golden delicious, with peel 4.7 ± 0.2 10.2 ± 0.2 6.3 ± 0.1 22.8 ± 0.6 19.5 ± 0.7 27.7 ± 2.9 91.1 ± 4.7 87.0 PC
11d Apple, golden delicious, without peel 4.1 ± 0.1 9.4 ± 0.5 5.8 ± 0.5 21.2 ± 2.6 17.5 ± 3.2 22.4 ± 5.7 80.4 ± 12.4 86.9 PC
11e Apple, granny smith 7.5 ± 1.0 15.0 ± 2.3 9.1 ± 1.5 32.9 ± 5.9 30.1 ± 6.1 46.3 ± 9.5 141.0 ± 26.1 85.7 PC
11f Apple, gala 5.9 ± 0.4 9.5 ± 0.3 6.2 ± 0.2 21.3 ± 1.5 18.7 ± 1.4 30.7 ± 5.6 92.4 ± 8.4 86.0 PC
11g Apple, fuji 6.5 ± 1.7 9.9 ± 2.6 6.1 ± 1.4 19.1 ± 4.3 13.8 ± 2.8 14.2 ± 3.1 69.6 ± 15.8 84.2 PC
11h Apple sauce 2.3 ± 0.0 6.0 ± 0.0 3.0 ± 0.0 10.7 ± 0.1 8.3 ± 0.1 16.9 ± 0.4 47.2 ± 0.6 88.3 PC
12a Peaches 4.7 ± 1.4 7.0 ± 2.2 5.0 ± 1.4 17.7 ± 5.5 10.9 ± 3.7 22.0 ± 7.7 67.3 ± 20.9 88.3 PC
12b Peach, canned heavy syrup 0.6 ± 0.1 2.3 ± 0.6 ND ND ND ND 2.9 ± 0.6 79.3 PC
13a Pears, green cultivars 2.0 ± 0.3 2.7 ± 0.4 2.0 ± 0.3 6.0 ± 1.1 5.4 ± 1.4 24.2 ± 15.3 42.3 ± 18.6 83.4 PC
13b Pears 2.7 ± 1.5 2.8 ± 1.3 2.3 ± 0.9 6.5 ± 1.9 4.6 ± 1.0 13.1 ± 11.3 31.9 ± 7.8 83.4 PC
14 Nectarines 1.9 ± 1.2 2.3 ± 1.2 1.7 ± 0.8 6.0 ± 3.0 3.6 ± 1.9 7.3 ± 6.5 22.8 ± 14.6 89.0 PC
15a Black plums 6.8 ± 0.1 16.0 ± 0.4 14.9 ± 0.3 49.9 ± 0.1 34.9 ± 0.2 115.3 ± 2.0 237.9 ± 3.1 87.9 A, PC
15b Plums, black diamond 9.9 ± 0.6 23.4 ± 1.6 22.8 ± 1.4 64.7 ± 4.3 41.2 ± 2.1 94.6 ± 8.7 256.6 ± 18.7 87.9 A, PC
15c Plums 11.4 ± 3.4 31.5 ± 7.4 23.9 ± 5.1 58.0 ± 12.5 33.8 ± 11.9 57.3 ± 24.4 215.9 ± 50.7 87.4 A, PC
16 Apricots 2.8 ± 0.0 3.1 ± 0.0 1.9 ± 0.0 4.9 ± 0.1 2.2 ± 0.0 0.8 ± 0.2 15.6 ± 0.4 86.3 PC
17a Kiwis, gold 1.1 ± 0.1 1.6 ± 0.1 1.2 ± 0.0 5.0 ± 0.1 5.0 ± 0.2 ND 13.9 ± 0.4 85.0 PC
17b Kiwis 0.6 ± 0.5 0.8 ± 0.1 0.7 ± 0.0 1.3 ± 0.8 0.2 ± 0.0 ND 3.7 ± 1.6 83.9 PC
18 Avocados 1.0 ± 0.8 1.5 ± 0.8 1.4 ± 0.4 3.2 ± 0.8 0.4 ± 0.7 ND 7.4 ± 4.3 72.0 A, PC
19 Mangos 2.3 ± 0.1 1.8 ± 0.0 1.4 ± 0.0 7.2 ± 0.5 ND ND 12.8 ± 0.5 81.7 PC
20 Dates, Deglet Noor (fresh) ND 1.8 ± 0.5 3.0 ± 0.5 5.9 ± 0.7 ND ND 10.7 ± 1.6 22.5 PC
21 Bananas 0.2 ± 0.0 0.7 ± 0.1 0.8 ± 0.1 2.3 ± 0.4 ND ND 4.0 ± 0.6 73.5 PC
Vegetable
22 Indian squash, raw 1.6 ± 0.2 2.0 ± 0.2 1.5 ± 0.1 4.6 ± 0.4 3.2 ± 0.3 3.5 ± 0.4 16.4 ± 1.6 93.3 PC
Cereals and beans
23a Sorghum, sumac bran 27.8 ± 1.2 78.2 ± 3.4 99.2 ± 7.7 585.5 ± 50.0 734.3 ± 69.3 2440.4 ± 271.0 3965.4 ± 402.5 9.2 PC
23b Sorghum, sumac whole grain 18.0 ± 0.1 35.4 ± 0.4 45.6 ± 0.7 224.0 ± 9.2 289.2 ± 5.9 1307.3 ± 34.6 1919.5 ± 45.5 9.2 PC
23c Sorghum, hi-tannin whole grain 0.9 ± 0.2 8.0 ± 1.1 10.3 ± 1.1 85.1 ± 14.4 150.0 ± 26.2 1533.3 ± 395.01 787.6 ± 438.1 9.2 PC
23d Sorghum, hi-tannin whole grain extrudate 7.6 ± 0.0 23.5 ± 0.1 21.2 ± 0.0 80.6 ± 0.3 76.1 ± 0.1 238.3 ± 2.1 447.3 ± 1.8 9.2 PC
24a Pinto beans, raw 14.8 ± 0.9 32.0 ± 2.6 28.3 ± 2.1 125.9 ± 9.2 135.6 ± 10.4 459.6 ± 34.2 796.3 ± 58.7 11.0 PP, PC
24b Pinto beans, simmered 2 h 1.7 ± 0.0 4.4 ± 0.4 3.9 ± 0.3 10.5 ± 5.5 4.3 ± 3.9 1.4 ± 0.6 26.3 ± 12.8 11.0 PP, PC
25 Small red beans 10.6 ± 0.0 19.4 ± 0.8 18.1 ± 0.6 80.0 ± 2.7 75.7 ± 2.4 252.9 ± 0.8 456.6 ± 7.5 12.0 PP, PC
26 Red kidney beans 21.9 ± 0.2 26.4 ± 0.7 29.1 ± 0.7 117.7 ± 2.8 105.3 ± 2.2 263.4 ± 4.1 563.8 ± 10.4 12.0 PP, PC
27 Barley 11.0 ± 0.3 21.4 ± 1.1 14.6 ± 1.0 27.2 ± 0.6 ND ND 74.2 ± 3.0 9.4 PC
28 Black eye peas 14.0 ± 4.4 6.0 ± 0.2 6.1 ± 0.1 7.3 ± 0.3 ND ND 33.3 ± 4.2 12.0 PC
29 Black beans 2.9 ± 0.0 5.2 ± 0.1 ND ND ND ND 8.1 ± 0.1 11.0 PC
Nuts
30 Hazelnuts 9.8 ± 1.6 12.5 ± 3.8 13.6 ± 3.9 67.7 ± 20.3 74.6 ± 21.9 322.4 ± 102.5 500.7 ± 152.0 5.3 PC, PD
31 Pecans 17.2 ± 2.5 42.1 ± 5.4 26.0 ± 2.0 101.4 ± 10.4 84.2 ± 12.9 223.0 ± 59.1 494.1 ± 86.2 3.5 PC, PD
32 Pistachios 10.9 ± 4.3 13.3 ± 1.8 10.5 ± 1.2 42.2 ± 5.2 37.9 ± 4.9 122.5 ± 37.1 237.3 ± 52.0 4.0 PC, PD
33 Almonds 7.8 ± 0.9 9.5 ± 1.6 8.8 ± 1.7 40.0 ± 8.5 37.7 ± 8.4 80.3 ± 28.1 184.0 ± 48.2 5.2 PP, PC
34 Walnuts 6.9 ± 3.4 5.6 ± 0.9 7.2 ± 1.2 22.1 ± 3.3 5.4 ± 0.8 20.0 ± 9.3 67.3 ± 14.7 4.1 PC
35 Peanuts, roasted 5.1 ± 1.0 4.1 ± 0.7 3.7 ± 0.5 2.8 ± 0.2 ND ND 15.6 ± 2.3 2.0 A, PC
35 Peanut butter 2.0 ± 0.9 3.0 ± 0.7 8.1 ± 3.5 ND ND ND 13.2 ± 5.2 1.3 A, PC
36 Cashews 6.7 ± 2.9 2.0 ± 0.4 ND ND ND ND 8.7 ± 3.2 5.2 PC
37 Baking chocolate, unsweetened 198.5 ± 3.0 206.5 ± 15.4 130.9 ± 15.0 332.6 ± 58.4 216.4 ± 56.0 551.0 ± 186.8 1635.9 ± 334.6 2.4 PC
37 Black chocolate 31.4 ± 0.2 31.2 ± 0.9 21.1 ± 0.8 55.5 ± 3.5 38.5 ± 3.0 68.2 ± 8.8 246.0 ± 0.3 1.3 PC
37 Milk chocolate 26.9 ± 3.0 26.2 ± 2.5 19.3 ± 2.6 51.4 ± 9.8 35.3 ± 7.2 32.8 ± 9.2 192.0 ± 28.8 1.3 PC
37 Chocolate milk 4 ± 1 22 ± 0 ND ND ND ND 26 ± 2 82.3 PC
38 Red wine 20 ± 1 40 ± 1 27 ± 1 67 ± 2 50 ± 1 110 ± 2 313 ± 5 88.5 PC, PD
39 Beer 4 ± 0 11 ± 1 3 ± 0 4 ± 0 ND ND 23 ± 2 95.2 PC, PD
2b Cranberry juice cocktail 6 ± 0 29 ± 0 17 ± 0 49 ± 1 41 ± 1 89 ± 3 231 ± 2 85.5 A, PC
10d Grape juice 18 ± 0 34 ± 0 19 ± 0 80 ± 0 69 ± 0 303 ± 2 524 ± 2 87.0 PC, PD
11i Apple juice 1 ± 0 2 ± 0 1 ± 0 4 ± 0 1 ± 0 9 ± 0 87.9 PC
Spices
40 Cinnamon, ground 23.9 ± 1.3 256.3 ± 11.3 1252.2 ± 62.2 2608.6 ± 140.3 1458.3 ± 116.1 2508.8 ± 92.9 8108.2 ± 424.2 9.5 A, PP, PC
41 Curry powder ND 9.5 ± 0.2 22.9 ± 0.5 41.8 ± 1.5 ND ND 74.2 ± 2.2 9.5 A, PC

Values are means ± SD, n = 4–8.

Monomers, dimers, and trimers are listed separately. Tetramers through hexamers are pooled together as 4–6 mers. Polymers with DP > 10 are quantified collectively and listed as >10 mers. The moisture contents of the fresh fruits and the type of PAs are also presented, so that the PA contents can be converted to a dry weight basis.

Abbreviations and symbols: ND, not detected. The PP, PC, and PD are propelargonidins, procyanidins, and prodelphinidins, respectively. "A" indicates the existence of A-type PAs. The same number indicates the same kind of food, with different varieties within one kind of food labeled a, b, c, d, and so on.